Forfar Athletic league match analysis 2011/2012
Breakdown of Forfar Athletic's record against each of their league opponents
Statistics last updated on Thursday, 24th May 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Cowdenbeath | 6 Aug | D 2-2 | 21 Apr | L 0-2 | 4 / 12 |
| 21 Jan | W 1-0 | 22 Oct | L 1-3 | |||
| 2 | Arbroath | 11 Feb | L 2-4 | 14 Apr | W 1-0 | 4 / 12 |
| 15 Oct | D 1-1 | 22 Feb | L 1-4 | |||
| 3 | Dumbarton | 24 Sep | L 0-2 | 31 Mar | L 0-1 | 2 / 12 |
| 14 Feb | D 1-1 | 3 Dec | D 1-1 | |||
| 4 | Airdrie United | 26 Dec | L 2-3 | 12 Nov | D 4-4 | 4 / 12 |
| 27 Aug | W 3-2 | 17 Mar | L 0-3 | |||
| 5 | Stenhousemuir | 3 Mar | L 1-2 | 14 Jan | W 3-2 | 6 / 12 |
| 20 Aug | L 2-3 | 5 May | W 2-1 | |||
| 6 | East Fife | 28 Feb | W 3-2 | 18 Feb | L 0-4 | 3 / 12 |
| 7 Apr | L 1-4 | 1 Oct | L 3-4 | |||
| 8 | Brechin City | 10 Mar | W 4-1 | 10 Sep | W 1-0 | 7 / 12 |
| 5 Nov | D 0-0 | 2 Jan | L 1-2 | |||
| 9 | Albion Rovers | 29 Oct | L 0-2 | 25 Feb | D 2-2 | 4 / 12 |
| 28 Apr | W 4-0 | 13 Aug | L 0-1 | |||
| 10 | Stirling Albion | 24 Jan | D 2-2 | 6 Mar | D 2-2 | 8 / 12 |
| 24 Mar | W 4-3 | 17 Sep | W 4-2 | |||
| Irn Bru Scottish Division Two analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 180/0 Home wins: 79 Away wins: 58 Score draws: 38 No-score draws: 5 |
Highest aggregate: 9 Albion Rovers 7 Airdrie United 2 |
Highest team score: 7 Albion Rovers 7 Airdrie United 2 |
|
