Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Stirling Albion.
| Competition: Irn Bru Scottish Division Two Date: Saturday, 17th September 2011 Time: 15:00 Venue: Forthbank Stadium | ||||
![]() |
Stirling Albion | v | Forfar Athletic | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Sam Filler | |
| 2 | Devon Jacobs | |
| 6 | Gary Thom | |
| 5 | Brian Allison | |
| 11 | John Crawley | |
| 7 | Joshua Flood | |
| 4 | Shaun Fagan | |
| 10 | Craig McLeish | |
| 3 | Marc McCulloch | |
| 9 | Scott Davidson | |
| 8 | Darren Smith | |
| Substitutes | ||
| 17 | William Kerr | |
| 12 | Daly McSorley | |
| 16 | Steven Nicholas | |
| 14 | Alan Cook | |
| 15 | Lewis Bonar | |
| Starting line-ups | ||
|---|---|---|
| 1 | Adam McHugh | |
| 3 | Stephen Tulloch | |
| 6 | Craig Wilson | |
| 5 | Joe Shaughnessy | |
| 8 | David Mowat | |
| 2 | Greg Ross | |
| 11 | Nicky Low | |
| 4 | Mark McCulloch | |
| 7 | Martyn Fotheringham | |
| 9 | Christopher Templeman | |
| 10 | Stephen Crawford | |
| Substitutes | ||
| 16 | Michael Bolochoweckyj | |
| 21 | Greg Paterson | |
| 12 | Graham Gibson | |
| 14 | Chris Hegarty | |
| 15 | Jordan Brown | |




