Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Peterhead.
| Competition: Scottish Communities Scottish League Cup Date: Saturday, 30th July 2011 Time: 15:00 Venue: Station Park | ||||
![]() |
Forfar Athletic | v | Peterhead | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Grant Adam | |
| 5 | Stephen Tulloch | |
| 8 | David Mowat | |
| 3 | Greg Ross | |
| 2 | Craig Wilson | |
| 4 | Mark McCulloch | |
| 6 | Chris Hegarty | |
| 11 | Kevin Byers | |
| 7 | Martyn Fotheringham | |
| 10 | Christopher Templeman | |
| 9 | Stephen Crawford | |
| Substitutes | ||
| 19 | Greg Paterson | |
| 16 | Kevin Motion | |
| 14 | Jamie Bishop | |
| 15 | Graham Gibson | |
| 12 | Ross Campbell | |
| Starting line-ups | ||
|---|---|---|
| 1 | Raymond Jellema | |
| 5 | Callum McDonald | |
| 3 | Roy McBain | |
| 2 | Alan Rattray | |
| 8 | Paul Watson | |
| 11 | Bryan Beasley | |
| 4 | Barry Sellars | |
| 7 | Aaron Conway | |
| 6 | Jamie Redman | |
| 9 | Rory McAllister | |
| 10 | Martin Bavidge | |
| Substitutes | ||
| 19 | Neil Duffy | |
| 15 | Dave Ross | |
| 16 | Scott Ross | |
| 14 | Dennis Wyness | |
| 12 | Graeme Sharp | |




