Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Peterhead.
| Competition: Irn Bru Scottish Division Two Date: Saturday, 30th April 2011 Time: 15:00 Venue: Station Park | ||||
![]() |
Forfar Athletic | v | Peterhead | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Neil Duffy | |
| 3 | Greg Ross | |
| 2 | Graham Gibson | |
| 4 | Jamie Bishop | |
| 5 | Stephen Tulloch | |
| 6 | Barry Sellars | |
| 8 | Darren Brady | |
| 7 | Ross Campbell | |
| 9 | Bryan Deasley | |
| 11 | Dale Hilson | |
| 10 | Calum Smith | |
| Substitutes | ||
| 12 | Grant Dobbie | |
| 13 | Mark McCulloch | |
| 15 | Martyn Fotheringham | |
| 16 | Ryan Dow | |
| 14 | Michael Bolochoweckyj | |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Jarvie | |
| 6 | Scott Ross | |
| 2 | David Donald | |
| 4 | Ryan Strachan | |
| 5 | Callum McDonald | |
| 3 | Stuart Smith | |
| 9 | Barry Stephens | |
| 7 | Graeme Sharp | |
| 8 | Neil McVitie | |
| 10 | Dave Ross | |
| 11 | Dennis Wyness | |
| Substitutes | ||
| 13 | Paul Emslie | |
| 15 | Bobby Mann | |
| 12 | Nicky Clark | |
| 16 | John Bateman | |
| 14 | Paul Tosh | |





