Confirmation of the starting eleven and substitutes named for the evening game at home to Ayr United.
| Competition: Irn Bru Scottish Division Two Date: Tuesday, 5th April 2011 Time: 19:30 Venue: Station Park | ||||
![]() |
Forfar Athletic | v | Ayr United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Gallacher | |
| 5 | Jamie Bishop | |
| 2 | Greg Ross | |
| 3 | Mark McCulloch | |
| 4 | Michael Bolochoweckyj | |
| 7 | Dale Hilson | |
| 8 | Christopher Templeman | |
| 6 | Iain Campbell | |
| 9 | Ross Campbell | |
| 10 | Paul McQuade | |
| 11 | Ryan Dow | |
| Substitutes | ||
| 14 | Barry Sellars | |
| 16 | Martyn Fotheringham | |
| 15 | Bryan Deasley | |
| 20 | Neil Duffy | |
| 12 | Graham Gibson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Alan Martin | |
| 5 | Martyn Campbell | |
| 2 | Jim Lauchlan | |
| 3 | Eddie Malone | |
| 4 | Bobby Donnelly | |
| 7 | Alan Trouten | |
| 6 | Ryan McCann | |
| 8 | Scott McLaughlin | |
| 9 | Michael Moffat | |
| 11 | William Easton | |
| 10 | Mark Roberts | |
| Substitutes | ||
| 12 | Andy Rodgers | |
| 14 | Chris Smith | |
| 15 | David Crawford | |
| 20 | David Crawford | |
| 16 | Stuart Bannigan | |





