Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Arbroath.
| Competition: Irn Bru Scottish Division Two Date: Saturday, 15th October 2011 Time: 15:00 Venue: Station Park | ||||
![]() |
Forfar Athletic | v | Arbroath | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Greg Paterson | |
| 4 | Michael Bolochoweckyj | |
| 5 | Joe Shaughnessy | |
| 2 | Chris Hegarty | |
| 3 | Iain Campbell | |
| 6 | David Mowat | |
| 8 | Jordan Brown | |
| 7 | Martyn Fotheringham | |
| 11 | Nicky Low | |
| 10 | Christopher Templeman | |
| 9 | Stephen Crawford | |
| Substitutes | ||
| 17 | Kevin Motion | |
| 21 | Anthony Mordente | |
| 15 | Graham Gibson | |
| 14 | Kevin Byers | |
| 12 | Ross Campbell | |
| Starting line-ups | ||
|---|---|---|
| 1 | Darren Hill | |
| 5 | Stuart Malcolm | |
| 2 | Mark Baxter | |
| 3 | Kieran McAnespie | |
| 6 | Beau Busch | |
| 7 | Josh Falkingham | |
| 4 | Brian Kerr | |
| 11 | Paul Sheerin | |
| 8 | Lee Sibanda | |
| 10 | Gavin Swankie | |
| 9 | Steven Doris | |
| Substitutes | ||
| 14 | Keith Gibson | |
| 15 | Lee Bryce | |
| 16 | Craig Wedderburn | |
| 12 | Jordan Elfverson | |
| 21 | Michael White | |





