Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Alloa Athletic.
| Competition: Irn Bru Scottish Division Two Date: Saturday, 16th April 2011 Time: 15:00 Venue: Station Park | ||||
![]() |
Forfar Athletic | v | Alloa Athletic | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Neil Duffy | |
| 2 | Greg Ross | |
| 6 | David Mowat | |
| 4 | Jamie Bishop | |
| 5 | Michael Bolochoweckyj | |
| 3 | Mark McCulloch | |
| 8 | Martyn Fotheringham | |
| 7 | Dale Hilson | |
| 9 | Graham Gibson | |
| 11 | Ryan Dow | |
| 10 | Christopher Templeman | |
| Substitutes | ||
| 15 | Ross Campbell | |
| 14 | Barry Sellars | |
| 12 | Bryan Deasley | |
| 17 | Grant Dobbie | |
| 16 | Darren Brady | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie Ewings | |
| 2 | David McClune | |
| 3 | James Bloom | |
| 5 | Scott Walker | |
| 4 | Billy Gibson | |
| 7 | Michael McGowan | |
| 6 | Andy Scott | |
| 8 | Brown Ferguson | |
| 9 | Jim Lister | |
| 11 | Darren Smith | |
| 10 | Kurtis Byrne | |
| Substitutes | ||
| 15 | Nathan Taggart | |
| 12 | Kevin Motion | |
| 14 | Michael Dunlop | |
| 16 | Stuart Noble | |
| 17 | Stephen Robertson | |




