Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Albion Rovers.
| Competition: Irn Bru Scottish Division Two Date: Saturday, 29th October 2011 Time: 15:00 Venue: Station Park | ||||
![]() |
Forfar Athletic | v | Albion Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Greg Paterson | |
| 3 | Mark McCulloch | |
| 6 | Iain Campbell | |
| 4 | Jamie Bishop | |
| 5 | Joe Shaughnessy | |
| 2 | Chris Hegarty | |
| 11 | Nicky Low | |
| 7 | Kevin Byers | |
| 8 | Christopher Templeman | |
| 10 | Stephen Crawford | |
| 9 | Ross Campbell | |
| Substitutes | ||
| 16 | Kevin Motion | |
| 20 | Adam McHugh | |
| 12 | Greg Ross | |
| 15 | Craig Wilson | |
| 14 | Graham Gibson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Derek Gaston | |
| 6 | Todd Lumsden | |
| 4 | Tony Stevenson | |
| 3 | Simon Marriott | |
| 5 | Michael O'Byrne | |
| 2 | Alan Reid | |
| 8 | Chris Boyle | |
| 10 | Scott Chaplain | |
| 7 | Robert Love | |
| 11 | Steven Lawless | |
| 9 | John Gemmell | |
| Substitutes | ||
| 14 | Jamie Gilmartin | |
| 12 | Larry Acqua | |
| 15 | Ryan McStay | |
| 16 | Andy Scott | |
| 19 | Chris Fahey | |




