Confirmation of the starting eleven and substitutes named for the evening game at home to Airdrie United.
| Competition: Irn Bru Scottish Division Two Date: Tuesday, 29th March 2011 Time: 19:30 Venue: Station Park | ||||
![]() |
Forfar Athletic | v | Airdrie United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Gallacher | |
| 2 | Greg Ross | |
| 6 | Iain Campbell | |
| 8 | David Mowat | |
| 4 | Jamie Bishop | |
| 3 | Mark McCulloch | |
| 5 | Michael Bolochoweckyj | |
| 9 | Paul McQuade | |
| 11 | Bryan Deasley | |
| 7 | Dale Hilson | |
| 10 | Ross Campbell | |
| Substitutes | ||
| 17 | Neil Duffy | |
| 15 | Ryan Dow | |
| 14 | Christopher Templeman | |
| 16 | Barry Sellars | |
| 12 | Graham Gibson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Marc Ridgers | |
| 5 | Euen Grant | |
| 2 | Jamie Bain | |
| 8 | Ryan McCord | |
| 7 | Philip Johnston | |
| 3 | Grant Smith | |
| 4 | Rhys Devlin | |
| 6 | Graeme Owens | |
| 10 | Ryan Donnelly | |
| 11 | Gary Mackay Steven | |
| 9 | Scott Gemmill | |
| Substitutes | ||
| 15 | Jamie Stevenson | |
| 12 | David Shaw | |
| 16 | Nathan Blockley | |
| 14 | Scott Morton | |
| 17 | Adam Szpilcynski | |




