Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to East Fife.
| Competition: Irn Bru Scottish Division Two Date: Saturday, 1st October 2011 Time: 15:00 Venue: Bayview Stadium | ||||
![]() |
East Fife | v | Forfar Athletic | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Ridgers | |
| 6 | David Muir | |
| 5 | David White | |
| 11 | Craig Johnstone | |
| 4 | John Ovenstone | |
| 2 | Scott Durie | |
| 8 | Darren Smith | |
| 3 | Matthew Park | |
| 10 | Ryan Wallace | |
| 7 | Bobby Linn | |
| 9 | Robert Ogleby | |
| Substitutes | ||
| 16 | Scott Dalziel | |
| 12 | Steven Hislop | |
| 15 | Robert Sloan | |
| 21 | Michael Brown | |
| 14 | Andrew Cook | |
| Starting line-ups | ||
|---|---|---|
| 1 | Adam McHugh | |
| 2 | Chris Hegarty | |
| 5 | Joe Shaughnessy | |
| 3 | Mark McCulloch | |
| 11 | Nicky Low | |
| 4 | Michael Bolochoweckyj | |
| 6 | Kevin Byers | |
| 8 | Jordan Brown | |
| 7 | Martyn Fotheringham | |
| 9 | Christopher Templeman | |
| 10 | Stephen Crawford | |
| Substitutes | ||
| 12 | Iain Campbell | |
| 15 | David Mowat | |
| 16 | Graham Gibson | |
| 14 | Ross Campbell | |
| 20 | Greg Paterson | |





