Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Brechin City.
| Competition: Irn Bru Scottish Division Two Date: Saturday, 23rd April 2011 Time: 15:00 Venue: Glebe Park | ||||
![]() |
Brechin City | v | Forfar Athletic | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Craig Nelson | |
| 2 | Paul McLean | |
| 3 | Roy McBain | |
| 5 | David White | |
| 7 | Jamie Redman | |
| 4 | Gary Fusco | |
| 8 | Craig Molloy | |
| 11 | Kevin Byers | |
| 6 | Neil Janczyk | |
| 10 | David McKenna | |
| 9 | Mitchel Megginson | |
| Substitutes | ||
| 16 | Mark Archdeacon | |
| 17 | David Scott | |
| 14 | Daniel McKay | |
| 12 | Andrew Cook | |
| 15 | Jordan Kirkpatrick | |
| Starting line-ups | ||
|---|---|---|
| 1 | Neil Duffy | |
| 2 | Greg Ross | |
| 4 | Jamie Bishop | |
| 3 | Mark McCulloch | |
| 6 | Martyn Fotheringham | |
| 5 | Michael Bolochoweckyj | |
| 10 | Ross Campbell | |
| 7 | Dale Hilson | |
| 9 | Graham Gibson | |
| 11 | Ryan Dow | |
| 8 | Christopher Templeman | |
| Substitutes | ||
| 12 | Barry Sellars | |
| 16 | Calum Smith | |
| 14 | Bryan Deasley | |
| 17 | Grant Dobbie | |
| 15 | Darren Brady | |




