Confirmation of the starting eleven and substitutes named for the evening game away to Arbroath.
| Competition: Irn Bru Scottish Division Two Date: Wednesday, 22nd February 2012 Time: 19:45 Venue: Gayfield Park | ||||
![]() |
Arbroath | v | Forfar Athletic | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Darren Hill | |
| 2 | Beau Busch | |
| 6 | Craig Wedderburn | |
| 5 | Stuart Malcolm | |
| 3 | Kieran McAnespie | |
| 11 | Paul Sheerin | |
| 4 | Brian Kerr | |
| 8 | Keith Gibson | |
| 7 | Josh Falkingham | |
| 9 | Steven Doris | |
| 10 | Collin Samuel | |
| Substitutes | ||
| 21 | Darryl Burns | |
| 15 | Liam Caddis | |
| 14 | Gavin Swankie | |
| 12 | Lee Sibanda | |
| 16 | Jake Mair | |
| Starting line-ups | ||
|---|---|---|
| 1 | Mark McCallum | |
| 2 | Mark McCulloch | |
| 10 | David Mowat | |
| 5 | Joe Shaughnessy | |
| 3 | Iain Campbell | |
| 4 | Michael Bolochoweckyj | |
| 11 | Nicky Low | |
| 6 | Chris Hegarty | |
| 8 | Christopher Templeman | |
| 7 | Dale Hilson | |
| 9 | Bradley Coyne | |
| Substitutes | ||
| 16 | Kevin Byers | |
| 21 | Greg Paterson | |
| 14 | Kevin Motion | |
| 12 | Greg Ross | |
| 15 | Lee Bryce | |




