Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Airdrie United.
| Competition: Irn Bru Scottish Division Two Date: Saturday, 12th November 2011 Time: 15:00 Venue: Shyberry Excelsior Stadium | ||||
![]() |
Airdrie United | v | Forfar Athletic | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Conor Fairley | |
| 3 | Craig Hill | |
| 2 | Jamie Bain | |
| 4 | Kieran Stallard | |
| 8 | Jamie Stevenson | |
| 5 | Rhys Devlin | |
| 11 | Willie McLaren | |
| 6 | Graeme Owens | |
| 7 | Philip Johnston | |
| 10 | Ryan Donnelly | |
| 9 | Scott Morton | |
| Substitutes | ||
| 12 | Derek Holmes | |
| 14 | John Boyle | |
| 15 | Nathan Blockley | |
| 17 | Paul McKane | |
| 16 | Kevin Green | |
| Starting line-ups | ||
|---|---|---|
| 1 | Greg Paterson | |
| 6 | Joe Shaughnessy | |
| 3 | Iain Campbell | |
| 7 | David Mowat | |
| 5 | Jamie Bishop | |
| 8 | Greg Ross | |
| 11 | Nicky Low | |
| 2 | Chris Hegarty | |
| 4 | Martyn Fotheringham | |
| 9 | Ross Campbell | |
| 10 | Christopher Templeman | |
| Substitutes | ||
| 12 | Kevin Motion | |
| 15 | Kevin Byers | |
| 17 | Adam McHugh | |
| 16 | Craig Wilson | |
| 14 | Michael Bolochoweckyj | |





