>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Newsdesk    Forfar Squad    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Forfar Latest
Newsdesk
Match Reports
League Tables
Fixtures/Results
Cup Competitions
Games
Beat The Manager
Instant Win Games
Football Quiz
Club
Club Information
League History
Cup History
Directions to Ground
Players
Forfar Squad
Player Search
Betting
Betting News
Interactive
Messageboard
Voting Polls
Match Day
Match Previews
Head-to-Head
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Links
Club Links
FootyMAD.net
MAD Specials
Get Newsletter
Competition
General
Top Stories
Results Service
Upcoming Games
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Forfar Athletic 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 4 Irn Bru Scottish Division Three 10th 368 919 35 62 33
2006/2007 3 Bells Scottish Division Two 10th 364 725 37 90 19
2005/2006 3 Bells Scottish Division Two 8th 3612 420 44 55 40
2004/2005 3 Bells Scottish Division Two 5th 3613 815 51 45 47
2003/2004 3 Bells Scottish Division Two 6th 3612 1113 49 57 47
2002/2003 3 Bells Scottish Division Two 4th 3614 913 55 53 51
2001/2002 3 Bells Scottish Division Two 3rd 3615 813 51 47 53
2000/2001 3 Scottish Division Two 8th 3610 1016 48 52 40
1999/2000 4 Scottish Division Three 3rd 3617 109 64 40 61
1998/1999 3 Scottish Division Two 10th 368 721 48 70 31
1997/1998 3 Scottish Division Two 7th 3612 1014 51 61 46
1996/1997 4 Scottish Division Three 2nd 3619 107 74 45 67
1995/1996 3 Scottish Division Two 9th 3611 718 37 61 40
1994/1995 4 Scottish Division Three 1st 3625 56 67 33 80
1993/1994 3 Scottish Division Two 10th 217 68 33 36 20
1992/1993 3 Scottish Division Two 8th 00 00 0 0 0
1991/1992 2 Scottish Division One 12th 445 1227 36 85 22
1990/1991 2 Scottish Division One 10th 399 1515 50 57 33
1989/1990 2 Scottish Division One 12th 398 1516 51 65 29
1988/1989 2 Scottish Division One 9th 3910 1613 52 56 36
1987/1988 2 Scottish Division One 4th 4416 1612 67 58 48
1986/1987 2 Scottish Division One 7th 4414 1515 61 63 43
1985/1986 2 Scottish Division One 4th 3917 1012 51 43 44
1984/1985 2 Scottish Division One 6th 3914 1312 54 49 41
1983/1984 3 Scottish Division Two 1st 3927 93 73 31 63
1982/1983 3 Scottish Division Two 4th 3918 129 58 38 48
1981/1982 3 Scottish Division Two 6th 3915 159 59 35 45
1980/1981 3 Scottish Division Two 5th 3917 913 63 57 43
1979/1980 3 Scottish Division Two 3rd 3919 812 63 52 46
1978/1979 3 Scottish Division Two 8th 3913 1214 55 52 38
1977/1978 3 Scottish Division Two 6th 3917 814 61 55 42
1976/1977 3 Scottish Division Two 14th 397 1022 43 68 24
1975/1976 3 Scottish Division Two 12th 264 1012 28 48 18
1974/1975 2 Scottish Second Division 20th 381 730 27 102 9
1973/1974 2 Scottish Second Division 18th 365 625 42 94 16
1972/1973 2 Scottish Second Division 16th 3610 917 38 66 29
1971/1972 2 Scottish Second Division 17th 366 921 32 84 21
1970/1971 2 Scottish Second Division 15th 369 1116 63 75 29
1969/1970 2 Scottish Second Division 18th 3611 124 55 83 23
1968/1969 2 Scottish Second Division 6th 3618 711 71 56 43
1967/1968 2 Scottish Second Division 7th 3614 1012 57 63 38
1966/1967 2 Scottish Second Division 16th 3812 323 74 106 27
1965/1966 2 Scottish Second Division 19th 367 326 61 120 17
1964/1965 2 Scottish Second Division 17th 369 720 63 89 25
1963/1964 2 Scottish Second Division 18th 366 822 57 104 20
1962/1963 2 Scottish Second Division 18th 369 522 73 99 23
1961/1962 2 Scottish Second Division 16th 3611 817 68 76 30
1960/1961 2 Scottish Second Division 18th 3610 422 65 98 24
1959/1960 2 Scottish Second Division 16th 3610 818 53 84 28
1958/1959 2 Scottish Second Division 12th 3612 915 73 87 33
1957/1958 2 Scottish Second Division 12th 3613 617 70 71 32
1956/1957 2 Scottish Second Division 16th 369 522 75 100 23
1955/1956 2 Scottish B Division 15th 3610 917 62 75 29
1954/1955 2 Scottish B Division 10th 3011 613 63 80 28
1953/1954 2 Scottish B Division 12th 3010 416 38 69 24
1952/1953 2 Scottish B Division 15th 308 418 54 88 20
1951/1952 2 Scottish B Division 12th 3010 416 59 97 24
1950/1951 2 Scottish B Division 14th 309 318 43 76 21
1949/1950 2 Scottish B Division 10th 3011 811 53 56 30
1938/1939 2 Scottish Second Division 15th 3411 320 74 138 25
1937/1938 2 Scottish Second Division 15th 348 620 67 100 22
1936/1937 2 Scottish Second Division 12th 3411 815 73 89 30
1935/1936 2 Scottish Second Division 13th 3410 717 60 81 27
1934/1935 2 Scottish Second Division 11th 3413 813 77 73 34
1933/1934 2 Scottish Second Division 11th 3413 714 77 71 33
1932/1933 2 Scottish Second Division 14th 3412 418 68 87 28
1931/1932 2 Scottish Second Division 6th 3819 712 90 79 45
1930/1931 2 Scottish Second Division 12th 3815 617 80 84 36
1929/1930 2 Scottish Second Division 8th 3818 515 98 95 41
1928/1929 2 Scottish Second Division 7th 3514 1011 69 75 38
1927/1928 2 Scottish Second Division 5th 3818 713 83 73 43
1926/1927 2 Scottish Second Division 9th 3815 716 66 79 37
1925/1926 3 Scottish Third Division 3rd 2816 39 61 42 35
1924/1925 2 Scottish Second Division 20th 3810 721 46 67 27
1923/1924 2 Scottish Second Division 14th 3814 717 42 67 35
1922/1923 2 Scottish Second Division 15th 3813 718 53 73 33
1921/1922 2 Scottish Second Division 14th 3811 1215 43 51 34
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE LOONS MAD NEWS
Delivered via email.
Just enter your address below to sign-up.


PTeam PldPts
6 Elgin City 36 47
7 Albion Rvs. 36 37
8 Dumbarton 36 37
9 East Stirling 36 34
10 Forfar Ath. 36 33
Irn Bru
Scottish Division Three
Forfar Ath.
1
Dumbarton
1
Sat 26 Apr 3pm
Player AppGls
  M Stuart 18+9 4
  J Ovenstone 37+2 4
  P Lunan 17 4
  S Kilgannon 17+3 3
  B Duell 25+5 3
  J Fraser, J 24+2 2
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Forfar Ath. News
  Quick Links: Forfar Ath., Forfar Ath. News, Forfar Ath. Match Reports, Forfar Ath. Player Squad, Forfar Ath. Results, Forfar Ath. Station Park. Page updated: 09/05/2008 18:11:04.